Global Cloud Infrastructure Spend
Total worldwide cloud infrastructure and platform services spending, annualized. Source: Gartner, January 2026.
Global Cloud Waste Tracker
Estimated annual cloud infrastructure waste from idle, over-provisioned, untagged, and orphaned resources. Source: Flexera 2025 State of the Cloud Report.
AI Infrastructure Cost Index
Real-time tracking of AI model pricing, GPU cloud costs, and infrastructure economics across major providers.
| Model | Input | Output | Context | Provider |
|---|---|---|---|---|
| GPT-4o | $2.50 | $10.00 | 128K | OpenAI |
| GPT-4o mini | $0.15 | $0.60 | 128K | OpenAI |
| Claude 3.5 Sonnet | $3.00 | $15.00 | 200K | Anthropic |
| Claude 3 Haiku | $0.25 | $1.25 | 200K | Anthropic |
| Gemini 1.5 Pro | $1.25 | $5.00 | 2M | |
| Gemini 1.5 Flash | $0.075 | $0.30 | 1M | |
| Llama 3.1 405B | $0.00 | $0.00 | 128K | Meta (self-hosted) |
| GPU | AWS | Azure | GCP | Lambda |
|---|---|---|---|---|
| A100 80GB | $32.77/hr | $3.67/hr (spot) | $2.93/hr (spot) | -- |
| H100 80GB | $98.32/hr | $3.66/hr (spot) | -- | $2.49/hr |
Government Intelligence Dashboard
Cloud adoption, spend, and waste tracking across major government sectors worldwide.
FinOps Job Market Index
Real-time labor market intelligence for cloud financial operations, cost engineering, and FinOps roles globally.
Open Source FinOps Ecosystem
Health and momentum tracking for key open-source FinOps and cloud cost management tools.
Regulatory Landscape
Active and upcoming regulations affecting cloud governance, sustainability reporting, and AI compliance.
| Regulation | Jurisdiction | Impact | Compliance Deadline | Status |
|---|---|---|---|---|
| SEC Climate Disclosure | US | HIGH | 2026-06-15 71d remaining | Active |
| EU CSRD | EU | HIGH | 2025-01-01 PAST DUE | Active |
| UK SECR | UK | MEDIUM | 2025-04-01 PAST DUE | Active |
| APRA CPS 230 | APAC | HIGH | 2025-07-01 PAST DUE | Active |
| EU AI Act | EU | HIGH | 2026-08-01 118d remaining | Pending |
| Digital Markets Act | EU | MEDIUM | 2025-03-06 PAST DUE | Active |
| DORA | EU | HIGH | 2025-01-17 PAST DUE | Active |
| Executive Order 14110 | US | MEDIUM | 2025-12-31 PAST DUE | Active |
Data Products
Deep-dive into specialized data feeds and intelligence modules.