IFO4
Loading...Agentless cloud security platform with attack-path analysis.
Wiz provides agentless cloud security, identifying misconfigurations, vulnerabilities, secrets, and toxic combinations across cloud assets, with attack-path analysis to prioritize risk.
Every IFO4 MATRIX vendor is graded against the same 90 items. Below are the items that apply to Wiz, grouped by area. Items without a grade are awaiting evidence review.
| Code | Item | Weight | Status |
|---|---|---|---|
| TGS-SEC-T-01 | SIEM Ingestion Breadth Range of sources / formats the SIEM ingests cleanly. Enterprise expectation: 500+ connectors with parsing modules. | 2 | ⚫ pending |
| TGS-SEC-T-02 | Detection Rule Coverage Out-of-the-box and custom detection rule library. Enterprise expectation: 1000+ OOTB rules; documented update cadence. | 3 | ⚫ pending |
| TGS-SEC-T-03 | MITRE ATT&CK Mapping Detections mapped to MITRE ATT&CK techniques. Enterprise expectation: Sub-technique granularity with current MITRE version. | 2 | ⚫ pending |
| TGS-SEC-T-04 | Behavioral Analytics (UEBA) User / entity behavioral anomaly detection. Enterprise expectation: Multi-entity baselining, configurable sensitivity. | 2 | ⚫ pending |
| TGS-SEC-T-05 | Cross-Source Correlation Correlate signals across multiple data sources. Enterprise expectation: Configurable correlation graphs with deduplication. | 2 | ⚫ pending |
| TGS-SEC-T-06 | MTTD / MTTR Tracking Mean time to detect / respond reporting. Enterprise expectation: Auto-tracked, broken down by severity, exportable. | 1 | ⚫ pending |
| TGS-SEC-T-07 | Auto-Response Playbooks SOAR-style automated response playbooks. Enterprise expectation: 50+ OOTB playbooks; visual editor; approval gates. | 2 | ⚫ pending |
| TGS-SEC-T-08 | Forensics Depth Deep historical telemetry and replayable timelines. Enterprise expectation: 12-month retention with searchable timelines. | 2 | ⚫ pending |
| Code | Item | Weight | Status |
|---|---|---|---|
| TGS-SEC-C-01 | Misconfiguration Detection Detect cloud misconfigurations against benchmarks. Enterprise expectation: Multi-benchmark coverage; auto-remediation workflows. | 3 | ⚫ pending |
| TGS-SEC-C-02 | Configuration Drift Detection Detect drift from approved baselines. Enterprise expectation: Real-time detection with attribution to the change source. | 2 | ⚫ pending |
| TGS-SEC-C-03 | Multi-Cloud Posture Coverage Single pane across AWS / Azure / GCP / OCI. Enterprise expectation: Equal depth across AWS / Azure / GCP / OCI. | 3 | ⚫ pending |
| TGS-SEC-C-04 | IaC Scanning Pre-deploy scanning of Terraform / CloudFormation / Helm. Enterprise expectation: Major IaC tools covered; policy gating supported. | 2 | ⚫ pending |
| TGS-SEC-C-05 | Compliance Frameworks Pre-built mappings to common compliance frameworks (CIS / NIST / PCI / HIPAA / FedRAMP). Enterprise expectation: Auto-updated framework versions; gap reports. | 2 | ⚫ pending |
| TGS-SEC-C-06 | Risk-Based Prioritization Surface findings by exploitability + asset criticality. Enterprise expectation: Multi-factor scoring with documented methodology. | 2 | ⚫ pending |
| Code | Item | Weight | Status |
|---|---|---|---|
| TGS-SEC-I-01 | SSO Breadth Number of integrated SaaS apps via SAML / OIDC / SCIM. Enterprise expectation: 7,000+ apps with template + custom support. | 2 | ⚫ pending |
| TGS-SEC-I-02 | MFA Enforcement Policy-driven MFA enforcement at scale. Enterprise expectation: Phishing-resistant factors (FIDO2) supported and prioritized. | 3 | ⚫ pending |
| TGS-SEC-I-03 | Privileged Access Management (PAM) Vaulting, session recording, just-in-time elevation. Enterprise expectation: Full session recording, replay, JIT, break-glass workflow. | 3 | ⚫ pending |
| TGS-SEC-I-04 | Identity Threat Detection Detect identity-based attacks (token theft, OAuth abuse). Enterprise expectation: Token replay, OAuth, MFA fatigue patterns covered. | 2 | ⚫ pending |
| TGS-SEC-I-05 | Session Monitoring Live session telemetry for high-risk users / actions. Enterprise expectation: Live + retroactive session monitoring with replay. | 1 | ⚫ pending |
| Code | Item | Weight | Status |
|---|---|---|---|
| TGS-SEC-V-01 | Asset Coverage Breadth of asset types scanned (cloud, on-prem, OT, container). Enterprise expectation: OT and IoT supported in addition to IT. | 2 | ⚫ pending |
| TGS-SEC-V-02 | Authenticated Scanning Authenticated / agent-based scanning depth. Enterprise expectation: Agent + agentless options with documented depth differences. | 2 | ⚫ pending |
| TGS-SEC-V-03 | Patch Tracking Track patch state and SLAs across the fleet. Enterprise expectation: SLA tracking with auto-escalation and exception workflow. | 2 | ⚫ pending |
| TGS-SEC-V-04 | Risk-Based Vuln Prioritization EPSS / CVSS / asset-criticality combined. Enterprise expectation: Multi-source threat intel with documented model. | 2 | ⚫ pending |
| Code | Item | Weight | Status |
|---|---|---|---|
| TGS-SEC-SF-01 | Security Tool Cost Visibility Cost of each security tool surfaced to FinOps view. Enterprise expectation: Multi-tool consumption with budget alerts. | 2 | ⚫ pending |
| TGS-SEC-SF-02 | License Utilization (Security Tools) Track seat / capacity utilization for security platforms. Enterprise expectation: Auto-reclamation with dispute path. | 1 | ⚫ pending |
| TGS-SEC-SF-03 | Alert Volume vs Cost Cost-per-alert / cost-per-true-positive metrics. Enterprise expectation: Trend tracking with anomaly detection. | 1 | ⚫ pending |
| TGS-SEC-SF-04 | Coverage vs Risk-Spend Ratio Coverage outcome divided by tool spend. Enterprise expectation: Multi-control views; benchmarking against peers. | 1 | ⚫ pending |
| TGS-SEC-SF-05 | Tool Overlap Detection Detect overlapping capabilities across security tools. Enterprise expectation: Capability-level overlap with recommendation engine. | 1 | ⚫ pending |
| TGS-SEC-SF-06 | ROI Per Security Control Quantified return per security control / category. Enterprise expectation: Outcome-bound ROI with audit defense. | 1 | ⚫ pending |
| TGS-SEC-SF-07 | Insurance Premium Impact Tools that demonstrably affect cyber-insurance premiums. Enterprise expectation: Direct insurer partnerships with documented premium credits. | 1 | ⚫ pending |
Other tools in Security Operations graded against TGS:001:2026.