IFO4
Loading...| Dimension | RING:1000 | RING:1001 |
|---|---|---|
| Audience | Board , Audit , Compliance , Risk | Platform , Reliability , Security , Architecture |
| Question answered | “Can capital flow through the organization without distortion, loss, or misuse?” | “Are the systems carrying capital built such that misuse is architecturally impossible?” |
| Conformance proof | Type I or Type II , attestation-heavy | Type I or Type II , telemetry-heavy , machine-verified |
| Practitioner credential | CFO-R | CFO-RE |
| Documentation hierarchy | Policy → Procedure → Work Instruction → Record | ADR → Runbook → Playbook → Telemetry |
| Same 7 rings | ✓ governance interpretation | ✓ architectural interpretation |
| Same 70 controls | ✓ governance specification | ✓ technical specification |
| Crosswalk to | ISO 27001 , SOC 2 , NIST CSF 2.0 , NIST 800-53 , HIPAA , PCI , GDPR , COSO , COBIT , ISO 22301 , ISO 27036 , ISO 31000 , EU DORA , SOX §404 , FinOps , CIS v8 , MITRE ATT&CK , OWASP ASVS | CIS Controls v8 , NIST 800-53 R5 , NIST 800-218 SSDF , NIST 800-190 , NIST 800-204 , ISO 27017 , ISO 27018 , CSA CCM , OWASP ASVS , OWASP SAMM , BSIMM , SLSA , MITRE ATT&CK , MITRE D3FEND , CIS Benchmarks , ISA/IEC 62443 , CNCF , RING:1000 |
v1.0 is published with a 90-day public comment window. Every comment is logged, dispositioned by the IFO4 Federation Standards Council, and cryptographically anchored. v1.1 incorporates accepted comments and ships with the Public Comment Register attached. NIST CSF 2.0 used the same pattern; we adopt the same discipline.